Usage statistics for www.digimat.in

Summary Period: December 2020
Generated 01-Jan-2021 05:30 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 47603
Total Files 45148
Total Pages 30352
Total Visits 5163
Total kB Files 720502
Total kB In 0
Total kB Out 0
Total Unique Sites 1872
Total Unique URLs 17635
Total Unique Referrers 2677
Total Unique User Agents 477
. Avg Max
Hits per Hour 991 3577
Hits per Day 23801 24715
Files per Day 22574 23364
Pages per Day 15176 16406
Sites per Day 936 1298
Visits per Day 2581 3068
kB Files per Day 360251 366022
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.84% 45148
Code 206 - Partial Content 0.06% 30
Code 301 - Moved Permanently 0.04% 19
Code 304 - Not Modified 1.10% 523
Code 400 - Bad Request 0.03% 12
Code 404 - Not Found 3.64% 1732
Code 405 - Method Not Allowed 0.02% 9
Code 408 - Request Timeout 0.27% 129
Code 500 - Internal Server Error 0.00% 1

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 22888 48.08% 21784 48.25% 13946 45.95% 2143 41.51% 930 49.68% 354479 49.20% 0 0.00% 0 0.00%
31 24715 51.92% 23364 51.75% 16406 54.05% 3068 59.42% 1298 69.34% 366022 50.80% 0 0.00% 0 0.00%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 533 1066 2.24% 447 895 1.98% 476 953 3.14% 3451 6903 0.96% 0 0 0.00% 0 0 0.00%
1 418 836 1.76% 404 808 1.79% 399 798 2.63% 2966 5932 0.82% 0 0 0.00% 0 0 0.00%
2 393 786 1.65% 377 755 1.67% 292 585 1.93% 5400 10800 1.50% 0 0 0.00% 0 0 0.00%
3 292 585 1.23% 274 549 1.22% 274 548 1.81% 2130 4260 0.59% 0 0 0.00% 0 0 0.00%
4 340 681 1.43% 320 640 1.42% 328 656 2.16% 2099 4197 0.58% 0 0 0.00% 0 0 0.00%
5 325 651 1.37% 314 629 1.39% 265 530 1.75% 4740 9480 1.32% 0 0 0.00% 0 0 0.00%
6 278 557 1.17% 271 542 1.20% 258 516 1.70% 5108 10216 1.42% 0 0 0.00% 0 0 0.00%
7 757 1515 3.18% 706 1412 3.13% 703 1406 4.63% 11250 22501 3.12% 0 0 0.00% 0 0 0.00%
8 776 1553 3.26% 733 1466 3.25% 704 1408 4.64% 10185 20371 2.83% 0 0 0.00% 0 0 0.00%
9 1691 3383 7.11% 1631 3262 7.23% 1054 2108 6.95% 19621 39243 5.45% 0 0 0.00% 0 0 0.00%
10 1859 3719 7.81% 1816 3633 8.05% 1180 2361 7.78% 24135 48270 6.70% 0 0 0.00% 0 0 0.00%
11 1471 2943 6.18% 1378 2757 6.11% 965 1931 6.36% 27253 54505 7.56% 0 0 0.00% 0 0 0.00%
12 1242 2484 5.22% 1187 2374 5.26% 744 1488 4.90% 15650 31300 4.34% 0 0 0.00% 0 0 0.00%
13 1332 2665 5.60% 1275 2550 5.65% 774 1548 5.10% 28567 57134 7.93% 0 0 0.00% 0 0 0.00%
14 1364 2728 5.73% 1287 2574 5.70% 787 1575 5.19% 19721 39442 5.47% 0 0 0.00% 0 0 0.00%
15 2433 4866 10.22% 2368 4736 10.49% 770 1541 5.08% 37196 74393 10.33% 0 0 0.00% 0 0 0.00%
16 1405 2811 5.91% 1354 2708 6.00% 697 1394 4.59% 26699 53397 7.41% 0 0 0.00% 0 0 0.00%
17 968 1937 4.07% 916 1832 4.06% 585 1170 3.85% 14235 28470 3.95% 0 0 0.00% 0 0 0.00%
18 947 1894 3.98% 878 1756 3.89% 611 1222 4.03% 21710 43419 6.03% 0 0 0.00% 0 0 0.00%
19 898 1796 3.77% 810 1620 3.59% 596 1192 3.93% 17081 34162 4.74% 0 0 0.00% 0 0 0.00%
20 859 1718 3.61% 793 1587 3.52% 689 1378 4.54% 20492 40985 5.69% 0 0 0.00% 0 0 0.00%
21 1264 2529 5.31% 1188 2377 5.26% 714 1429 4.71% 16937 33875 4.70% 0 0 0.00% 0 0 0.00%
22 838 1677 3.52% 783 1566 3.47% 576 1153 3.80% 10651 21301 2.96% 0 0 0.00% 0 0 0.00%
23 1111 2223 4.67% 1060 2120 4.70% 731 1462 4.82% 12973 25946 3.60% 0 0 0.00% 0 0 0.00%

Top 100 of 17635 Total URLs
# Hits kB F kB In kB Out URL
1 3340 7.02% 21434 2.97% 0 0.00% 0 0.00% /
2 2104 4.42% 21506 2.98% 0 0.00% 0 0.00% /webalizer/
3 1208 2.54% 6238 0.87% 0 0.00% 0 0.00% /limesurvey/
4 1025 2.15% 728 0.10% 0 0.00% 0 0.00% /blog//xmlrpc.php
5 567 1.19% 1398 0.19% 0 0.00% 0 0.00% /table/dtable.html
6 494 1.04% 868 0.12% 0 0.00% 0 0.00% /pub/nptel/css/styles.css
7 481 1.01% 651 0.09% 0 0.00% 0 0.00% /dropdown.html
8 470 0.99% 2544 0.35% 0 0.00% 0 0.00% /pub/nptel/css/w3.js
9 242 0.51% 287 0.04% 0 0.00% 0 0.00% /404.html
10 105 0.22% 579 0.08% 0 0.00% 0 0.00% /table/106.html
11 84 0.18% 6242 0.87% 0 0.00% 0 0.00% /m/
12 71 0.15% 446 0.06% 0 0.00% 0 0.00% /table/108.html
13 62 0.13% 415 0.06% 0 0.00% 0 0.00% /table/112.html
14 60 0.13% 1873 0.26% 0 0.00% 0 0.00% /cgi-bin/search.cgi
15 60 0.13% 356 0.05% 0 0.00% 0 0.00% /table/109.html
16 54 0.11% 319 0.04% 0 0.00% 0 0.00% /table/105.html
17 41 0.09% 116 0.02% 0 0.00% 0 0.00% /table/101.html
18 40 0.08% 85 0.01% 0 0.00% 0 0.00% /ads.txt
19 40 0.08% 162 0.02% 0 0.00% 0 0.00% /table/117.html
20 37 0.08% 318 0.04% 0 0.00% 0 0.00% /101.html
21 37 0.08% 182 0.03% 0 0.00% 0 0.00% /table/110.html
22 37 0.08% 154 0.02% 0 0.00% 0 0.00% /table/115.html
23 36 0.08% 658 0.09% 0 0.00% 0 0.00% /106.html
24 34 0.07% 134 0.02% 0 0.00% 0 0.00% /table/103.html
25 32 0.07% 107 0.01% 0 0.00% 0 0.00% /table/104.html
26 32 0.07% 144 0.02% 0 0.00% 0 0.00% /table/111.html
27 30 0.06% 122 0.02% 0 0.00% 0 0.00% /table/113.html
28 29 0.06% 360 0.05% 0 0.00% 0 0.00% /102.html
29 29 0.06% 348 0.05% 0 0.00% 0 0.00% /104.html
30 29 0.06% 192 0.03% 0 0.00% 0 0.00% /124.html
31 27 0.06% 273 0.04% 0 0.00% 0 0.00% /113.html
32 27 0.06% 177 0.02% 0 0.00% 0 0.00% /122.html
33 27 0.06% 176 0.02% 0 0.00% 0 0.00% /126.html
34 26 0.05% 287 0.04% 0 0.00% 0 0.00% /105.html
35 26 0.05% 295 0.04% 0 0.00% 0 0.00% /111.html
36 26 0.05% 246 0.03% 0 0.00% 0 0.00% /117.html
37 25 0.05% 370 0.05% 0 0.00% 0 0.00% /112.html
38 24 0.05% 263 0.04% 0 0.00% 0 0.00% /103.html
39 23 0.05% 282 0.04% 0 0.00% 0 0.00% /108.html
40 21 0.04% 232 0.03% 0 0.00% 0 0.00% /115.html
41 20 0.04% 234 0.03% 0 0.00% 0 0.00% /110.html
42 19 0.04% 250 0.03% 0 0.00% 0 0.00% /109.html
43 19 0.04% 70 0.01% 0 0.00% 0 0.00% /table/102.html
44 18 0.04% 57 0.01% 0 0.00% 0 0.00% /nptel/courses/medical/pharmacology/PH11.html
45 16 0.03% 88 0.01% 0 0.00% 0 0.00% /119.html
46 15 0.03% 117 0.02% 0 0.00% 0 0.00% /127.html
47 15 0.03% 42 0.01% 0 0.00% 0 0.00% /table/126.html
48 14 0.03% 47 0.01% 0 0.00% 0 0.00% /nptel/courses/medical/biochemistry/BC11.html
49 13 0.03% 41 0.01% 0 0.00% 0 0.00% /nptel/courses/medical/microbiology/MB11.html
50 13 0.03% 46 0.01% 0 0.00% 0 0.00% /nptel/courses/medical/physiology/PY11.html
51 13 0.03% 33 0.00% 0 0.00% 0 0.00% /nptel/courses/video/101101001/N01.html
52 13 0.03% 56 0.01% 0 0.00% 0 0.00% /nptel/courses/video/106105163/pdf.htm
53 13 0.03% 32 0.00% 0 0.00% 0 0.00% /table/114.html
54 13 0.03% 29 0.00% 0 0.00% 0 0.00% /table/122.html
55 12 0.03% 91 0.01% 0 0.00% 0 0.00% /114.html
56 12 0.03% 38 0.01% 0 0.00% 0 0.00% /nptel/courses/medical/anatomy/AN11.html
57 12 0.03% 28 0.00% 0 0.00% 0 0.00% /nptel/courses/medical/pathology/PA11.html
58 12 0.03% 30 0.00% 0 0.00% 0 0.00% /nptel/courses/video/101104078/video.htm
59 12 0.03% 42 0.01% 0 0.00% 0 0.00% /nptel/courses/video/105105162/pdf.htm
60 12 0.03% 1494 0.21% 0 0.00% 0 0.00% /topics/
61 11 0.02% 87 0.01% 0 0.00% 0 0.00% /116.html
62 11 0.02% 82 0.01% 0 0.00% 0 0.00% /118.html
63 11 0.02% 83 0.01% 0 0.00% 0 0.00% /128.html
64 11 0.02% 38 0.01% 0 0.00% 0 0.00% /nptel/courses/video/101101079/pdf.htm
65 11 0.02% 19 0.00% 0 0.00% 0 0.00% /nptel/courses/video/101101079/video.htm
66 11 0.02% 26 0.00% 0 0.00% 0 0.00% /nptel/courses/video/105105162/video.htm
67 11 0.02% 64 0.01% 0 0.00% 0 0.00% /nptel/courses/video/106105163/L01.html
68 11 0.02% 53 0.01% 0 0.00% 0 0.00% /nptel/courses/video/109104115/L01.html
69 11 0.02% 33 0.00% 0 0.00% 0 0.00% /nptel/courses/video/117105079/L01.html
70 10 0.02% 77 0.01% 0 0.00% 0 0.00% /121.html
71 10 0.02% 58 0.01% 0 0.00% 0 0.00% /123.html
72 10 0.02% 25641 3.56% 0 0.00% 0 0.00% /demo/106104128/L01.mp4
73 10 0.02% 7255 1.01% 0 0.00% 0 0.00% /list.html
74 10 0.02% 45 0.01% 0 0.00% 0 0.00% /nptel/courses/video/106105081/L01.html
75 10 0.02% 1291 0.18% 0 0.00% 0 0.00% /webalizer/usage_202007.html
76 9 0.02% 91 0.01% 0 0.00% 0 0.00% /107.html
77 9 0.02% 42 0.01% 0 0.00% 0 0.00% /demo/106104128/
78 9 0.02% 4154 0.58% 0 0.00% 0 0.00% /downloads/Digital-Library-OS-for-NPTEL-SWAYAM-local-chapters.pdf
79 9 0.02% 106 0.01% 0 0.00% 0 0.00% /limesurvey/tmp/assets/f57e82f0/scripts/bootstrap-slider.js
80 9 0.02% 23 0.00% 0 0.00% 0 0.00% /nptel/courses/video/103106118/pdf.htm
81 9 0.02% 13 0.00% 0 0.00% 0 0.00% /nptel/courses/video/103106118/video.htm
82 9 0.02% 24 0.00% 0 0.00% 0 0.00% /nptel/courses/video/106105163/video.htm
83 9 0.02% 28 0.00% 0 0.00% 0 0.00% /nptel/courses/video/108105102/pdf.htm
84 8 0.02% 261 0.04% 0 0.00% 0 0.00% /limesurvey/scripts/expressions/em_javascript.js
85 8 0.02% 38 0.01% 0 0.00% 0 0.00% /limesurvey/tmp/assets/f57e82f0/css/jquery-ui-custom.css
86 8 0.02% 15 0.00% 0 0.00% 0 0.00% /nptel/courses/video/106105081/video.htm
87 8 0.02% 28 0.00% 0 0.00% 0 0.00% /nptel/courses/video/106105082/pdf.htm
88 8 0.02% 24 0.00% 0 0.00% 0 0.00% /nptel/courses/video/106105082/video.htm
89 8 0.02% 18 0.00% 0 0.00% 0 0.00% /nptel/courses/video/108105102/video.htm
90 8 0.02% 19 0.00% 0 0.00% 0 0.00% /nptel/courses/video/108105104/video.htm
91 8 0.02% 23 0.00% 0 0.00% 0 0.00% /nptel/courses/video/115101011/L01.html
92 8 0.02% 14 0.00% 0 0.00% 0 0.00% /nptel/courses/video/126104004/L41.html
93 7 0.01% 43 0.01% 0 0.00% 0 0.00% /129.html
94 7 0.01% 788 0.11% 0 0.00% 0 0.00% /downloads/topics/basic-courses-semester-1-and-2.pdf
95 7 0.01% 53 0.01% 0 0.00% 0 0.00% /limesurvey/scripts/survey_runtime.js
96 7 0.01% 12 0.00% 0 0.00% 0 0.00% /limesurvey/tmp/assets/297270e1/jquery.ui.touch-punch.min.js
97 7 0.01% 70 0.01% 0 0.00% 0 0.00% /limesurvey/tmp/assets/5cb1fe8/js/bootstrap.min.js
98 7 0.01% 222 0.03% 0 0.00% 0 0.00% /limesurvey/tmp/assets/8489517/decimal.js
99 7 0.01% 48 0.01% 0 0.00% 0 0.00% /limesurvey/tmp/assets/b2ebdf9c/css/font-awesome.min.css
100 7 0.01% 448 0.06% 0 0.00% 0 0.00% /limesurvey/tmp/assets/d601809b/js/jquery-ui-1.11.4.min.js

Top 100 of 17635 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3 0.01% 30833 4.28% 0 0.00% 0 0.00% /downloads/topics/70800-nptel-video-lecture-topics.pdf
2 10 0.02% 25641 3.56% 0 0.00% 0 0.00% /demo/106104128/L01.mp4
3 2104 4.42% 21506 2.98% 0 0.00% 0 0.00% /webalizer/
4 3340 7.02% 21434 2.97% 0 0.00% 0 0.00% /
5 6 0.01% 17596 2.44% 0 0.00% 0 0.00% /downloads/pdf-browser/mechanical-engineering.pdf
6 5 0.01% 12298 1.71% 0 0.00% 0 0.00% /downloads/pdf-browser/chemistry-and-biochemistry.pdf
7 3 0.01% 11443 1.59% 0 0.00% 0 0.00% /downloads/pdf-browser/computer-science-and-engineering.pdf
8 3 0.01% 11056 1.53% 0 0.00% 0 0.00% /downloads/topics/36100-nptel-video-lecture-topics-in-single-pdf.pdf
9 3 0.01% 10875 1.51% 0 0.00% 0 0.00% /downloads/pdf-browser/humanities-and-social-sciences.pdf
10 1 0.00% 7295 1.01% 0 0.00% 0 0.00% /downloads/topics/49200-nptel-video-lecture-topics.pdf
11 10 0.02% 7255 1.01% 0 0.00% 0 0.00% /list.html
12 1 0.00% 6274 0.87% 0 0.00% 0 0.00% /downloads/topics/41500-nptel-video-lecture-topics.pdf
13 84 0.18% 6242 0.87% 0 0.00% 0 0.00% /m/
14 1208 2.54% 6238 0.87% 0 0.00% 0 0.00% /limesurvey/
15 1 0.00% 5766 0.80% 0 0.00% 0 0.00% /nptel/courses/video/76093.website.sorted
16 3 0.01% 5330 0.74% 0 0.00% 0 0.00% /downloads/pdf-browser/physics.pdf
17 5 0.01% 5153 0.72% 0 0.00% 0 0.00% /downloads/pdf-browser/metallurgy-and-material-sciences.pdf
18 2 0.00% 5052 0.70% 0 0.00% 0 0.00% /downloads/417-nptel-video-courses-july-to-december-2020.pdf
19 6 0.01% 4409 0.61% 0 0.00% 0 0.00% /keyword.html
20 9 0.02% 4154 0.58% 0 0.00% 0 0.00% /downloads/Digital-Library-OS-for-NPTEL-SWAYAM-local-chapters.pdf
21 3 0.01% 3936 0.55% 0 0.00% 0 0.00% /downloads/pdf-browser/electronics-and-communication-engineering.pdf
22 5 0.01% 3473 0.48% 0 0.00% 0 0.00% /downloads/topics/computer-science-and-engineering.pdf
23 1 0.00% 3352 0.47% 0 0.00% 0 0.00% /downloads/pdf-browser/civil-engineering.pdf
24 6 0.01% 3017 0.42% 0 0.00% 0 0.00% /downloads/Digital-Library-OS-for-Schools-Colleges-Universities.pdf
25 4 0.01% 2902 0.40% 0 0.00% 0 0.00% /downloads/NPTEL-1840-video-courses.pdf
26 470 0.99% 2544 0.35% 0 0.00% 0 0.00% /pub/nptel/css/w3.js
27 2 0.00% 1974 0.27% 0 0.00% 0 0.00% /downloads/NPTEL-1719-video-courses.pdf
28 60 0.13% 1873 0.26% 0 0.00% 0 0.00% /cgi-bin/search.cgi
29 3 0.01% 1534 0.21% 0 0.00% 0 0.00% /downloads/pdf-browser/architecture.pdf
30 12 0.03% 1494 0.21% 0 0.00% 0 0.00% /topics/
31 567 1.19% 1398 0.19% 0 0.00% 0 0.00% /table/dtable.html
32 10 0.02% 1291 0.18% 0 0.00% 0 0.00% /webalizer/usage_202007.html
33 1 0.00% 1201 0.17% 0 0.00% 0 0.00% /downloads/NPTEL-1615-video-courses.pdf
34 1 0.00% 1179 0.16% 0 0.00% 0 0.00% /downloads/pdf-browser/ocean-engineering.pdf
35 3 0.01% 1169 0.16% 0 0.00% 0 0.00% /downloads/pdf-browser/agriculture.pdf
36 2 0.00% 1160 0.16% 0 0.00% 0 0.00% /downloads/topics/electrical-engineering.pdf
37 3 0.01% 1107 0.15% 0 0.00% 0 0.00% /demo/106104128/L02.mp4
38 3 0.01% 1057 0.15% 0 0.00% 0 0.00% /downloads/topics/chemistry-and-biochemistry.pdf
39 4 0.01% 1044 0.14% 0 0.00% 0 0.00% /downloads/pdf-browser/engineering-design.pdf
40 3 0.01% 1011 0.14% 0 0.00% 0 0.00% /downloads/pdf-browser/basic-courses-semester-1-and-2.pdf
41 4 0.01% 993 0.14% 0 0.00% 0 0.00% /downloads/topics/metallurgy-and-material-science.pdf
42 4 0.01% 979 0.14% 0 0.00% 0 0.00% /downloads/topics/electronics-and-communication-engineering.pdf
43 3 0.01% 890 0.12% 0 0.00% 0 0.00% /downloads/topics/aerospace-engineering.pdf
44 494 1.04% 868 0.12% 0 0.00% 0 0.00% /pub/nptel/css/styles.css
45 7 0.01% 788 0.11% 0 0.00% 0 0.00% /downloads/topics/basic-courses-semester-1-and-2.pdf
46 3 0.01% 779 0.11% 0 0.00% 0 0.00% /pdf/104.pdf
47 1025 2.15% 728 0.10% 0 0.00% 0 0.00% /blog//xmlrpc.php
48 1 0.00% 705 0.10% 0 0.00% 0 0.00% /pdf/108.pdf
49 36 0.08% 658 0.09% 0 0.00% 0 0.00% /106.html
50 2 0.00% 655 0.09% 0 0.00% 0 0.00% /downloads/topics/chemical-engineering.pdf
51 481 1.01% 651 0.09% 0 0.00% 0 0.00% /dropdown.html
52 2 0.00% 596 0.08% 0 0.00% 0 0.00% /downloads/topics/physics.pdf
53 105 0.22% 579 0.08% 0 0.00% 0 0.00% /table/106.html
54 1 0.00% 502 0.07% 0 0.00% 0 0.00% /downloads/Digital-Library-OS-for-Schools-Colleges-Universities
55 7 0.01% 448 0.06% 0 0.00% 0 0.00% /limesurvey/tmp/assets/d601809b/js/jquery-ui-1.11.4.min.js
56 71 0.15% 446 0.06% 0 0.00% 0 0.00% /table/108.html
57 3 0.01% 420 0.06% 0 0.00% 0 0.00% /downloads/topics/76400-nptel-video-lecture-topics.pdf
58 62 0.13% 415 0.06% 0 0.00% 0 0.00% /table/112.html
59 3 0.01% 403 0.06% 0 0.00% 0 0.00% /downloads/pdf-browser/atmospheric-science.pdf
60 3 0.01% 383 0.05% 0 0.00% 0 0.00% /downloads/topics/ocean-engineering.pdf
61 1 0.00% 378 0.05% 0 0.00% 0 0.00% /limesurvey/tmp/assets/b2ebdf9c/fonts/fontawesome-webfont.svg
62 2 0.00% 373 0.05% 0 0.00% 0 0.00% /pdf/106.pdf
63 25 0.05% 370 0.05% 0 0.00% 0 0.00% /112.html
64 4 0.01% 363 0.05% 0 0.00% 0 0.00% /downloads/topics/agriculture.pdf
65 29 0.06% 360 0.05% 0 0.00% 0 0.00% /102.html
66 60 0.13% 356 0.05% 0 0.00% 0 0.00% /table/109.html
67 29 0.06% 348 0.05% 0 0.00% 0 0.00% /104.html
68 54 0.11% 319 0.04% 0 0.00% 0 0.00% /table/105.html
69 37 0.08% 318 0.04% 0 0.00% 0 0.00% /101.html
70 2 0.00% 310 0.04% 0 0.00% 0 0.00% /pdf/122.pdf
71 2 0.00% 302 0.04% 0 0.00% 0 0.00% /downloads/pdf-browser/special-lecture-series.pdf
72 26 0.05% 295 0.04% 0 0.00% 0 0.00% /111.html
73 3 0.01% 295 0.04% 0 0.00% 0 0.00% /downloads/pdf-browser/aerospace-engineering.pdf
74 2 0.00% 294 0.04% 0 0.00% 0 0.00% /downloads/topics/biotechnology.pdf
75 26 0.05% 287 0.04% 0 0.00% 0 0.00% /105.html
76 242 0.51% 287 0.04% 0 0.00% 0 0.00% /404.html
77 23 0.05% 282 0.04% 0 0.00% 0 0.00% /108.html
78 27 0.06% 273 0.04% 0 0.00% 0 0.00% /113.html
79 24 0.05% 263 0.04% 0 0.00% 0 0.00% /103.html
80 8 0.02% 261 0.04% 0 0.00% 0 0.00% /limesurvey/scripts/expressions/em_javascript.js
81 19 0.04% 250 0.03% 0 0.00% 0 0.00% /109.html
82 26 0.05% 246 0.03% 0 0.00% 0 0.00% /117.html
83 1 0.00% 245 0.03% 0 0.00% 0 0.00% /limesurvey/tmp/assets/f57e82f0/fonts/lato-v11-latin-700.svg
84 20 0.04% 234 0.03% 0 0.00% 0 0.00% /110.html
85 21 0.04% 232 0.03% 0 0.00% 0 0.00% /115.html
86 3 0.01% 231 0.03% 0 0.00% 0 0.00% /downloads/topics/textile-engineering.pdf
87 1 0.00% 231 0.03% 0 0.00% 0 0.00% /limesurvey/tmp/assets/f57e82f0/fonts/lato-v11-latin-regular.svg
88 2 0.00% 224 0.03% 0 0.00% 0 0.00% /downloads/topics/mechanical-engineering.pdf
89 7 0.01% 222 0.03% 0 0.00% 0 0.00% /limesurvey/tmp/assets/8489517/decimal.js
90 2 0.00% 219 0.03% 0 0.00% 0 0.00% /downloads/pdf-browser/biotechnology.pdf
91 2 0.00% 219 0.03% 0 0.00% 0 0.00% /downloads/pdf-browser/management.pdf
92 3 0.01% 208 0.03% 0 0.00% 0 0.00% /limesurvey/tmp/assets/b2ebdf9c/fonts/fontawesome-webfont.woff2
93 7 0.01% 208 0.03% 0 0.00% 0 0.00% /limesurvey/tmp/assets/d686e393/jquery-2.2.4.min.js
94 2 0.00% 202 0.03% 0 0.00% 0 0.00% /downloads/topics/engineering-design.pdf
95 2 0.00% 202 0.03% 0 0.00% 0 0.00% /downloads/topics/multi-disciplinary.pdf
96 2 0.00% 193 0.03% 0 0.00% 0 0.00% /pdf/127.pdf
97 29 0.06% 192 0.03% 0 0.00% 0 0.00% /124.html
98 1 0.00% 184 0.03% 0 0.00% 0 0.00% /downloads/416-nptel-video-courses-information-for-july-to-december-2020.pdf
99 37 0.08% 182 0.03% 0 0.00% 0 0.00% /table/110.html
100 2 0.00% 181 0.03% 0 0.00% 0 0.00% /downloads/pdf-browser/nanotechnology.pdf

Top 10 of 3494 Total Entry Pages
# Hits Visits URL
1 1208 2.54% 385 7.71% /limesurvey/
2 3340 7.02% 349 6.99% /
3 567 1.19% 43 0.86% /table/dtable.html
4 242 0.51% 23 0.46% /404.html
5 36 0.08% 18 0.36% /106.html
6 41 0.09% 18 0.36% /table/101.html
7 60 0.13% 17 0.34% /cgi-bin/search.cgi
8 105 0.22% 14 0.28% /table/106.html
9 60 0.13% 13 0.26% /table/109.html
10 26 0.05% 12 0.24% /111.html

Top 10 of 3236 Total Exit Pages
# Hits Visits URL
1 3340 7.02% 400 8.14% /
2 1208 2.54% 386 7.86% /limesurvey/
3 481 1.01% 257 5.23% /dropdown.html
4 242 0.51% 45 0.92% /404.html
5 567 1.19% 39 0.79% /table/dtable.html
6 60 0.13% 23 0.47% /cgi-bin/search.cgi
7 41 0.09% 19 0.39% /table/101.html
8 62 0.13% 16 0.33% /table/112.html
9 105 0.22% 15 0.31% /table/106.html
10 71 0.15% 15 0.31% /table/108.html

Top 100 of 1872 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2653 5.57% 2653 5.88% 326 0.05% 0 0.00% 0 0.00% 3 0.06% ::1
2 2104 4.42% 2104 4.66% 21506 2.98% 0 0.00% 0 0.00% 2 0.04% 2.61.93.27
3 1721 3.62% 1721 3.81% 30921 4.29% 0 0.00% 0 0.00% 1 0.02% 183.82.188.104
4 1397 2.93% 1391 3.08% 26442 3.67% 0 0.00% 0 0.00% 6 0.12% 42.106.177.219
5 1061 2.23% 926 2.05% 8381 1.16% 0 0.00% 0 0.00% 5 0.10% 66.249.79.239
6 960 2.02% 839 1.86% 9248 1.28% 0 0.00% 0 0.00% 8 0.15% 66.249.79.250
7 953 2.00% 952 2.11% 6193 0.86% 0 0.00% 0 0.00% 11 0.21% 216.18.204.213
8 841 1.77% 834 1.85% 781 0.11% 0 0.00% 0 0.00% 1 0.02% 5.62.49.113
9 659 1.38% 583 1.29% 6709 0.93% 0 0.00% 0 0.00% 7 0.14% 66.249.79.241
10 566 1.19% 566 1.25% 2546 0.35% 0 0.00% 0 0.00% 11 0.21% 54.36.149.53
11 545 1.14% 545 1.21% 9892 1.37% 0 0.00% 0 0.00% 1 0.02% 157.41.69.91
12 538 1.13% 538 1.19% 3343 0.46% 0 0.00% 0 0.00% 11 0.21% 54.36.148.9
13 524 1.10% 453 1.00% 1176 0.16% 0 0.00% 0 0.00% 10 0.19% 66.249.79.252
14 517 1.09% 513 1.14% 2327 0.32% 0 0.00% 0 0.00% 18 0.35% 17.58.101.79
15 506 1.06% 502 1.11% 10752 1.49% 0 0.00% 0 0.00% 2 0.04% 14.139.241.88
16 442 0.93% 440 0.97% 5348 0.74% 0 0.00% 0 0.00% 2 0.04% 157.49.206.8
17 436 0.92% 428 0.95% 7976 1.11% 0 0.00% 0 0.00% 3 0.06% 103.3.231.146
18 414 0.87% 407 0.90% 19911 2.76% 0 0.00% 0 0.00% 4 0.08% 14.139.187.110
19 383 0.80% 316 0.70% 3379 0.47% 0 0.00% 0 0.00% 26 0.50% 216.244.66.246
20 377 0.79% 374 0.83% 7126 0.99% 0 0.00% 0 0.00% 1 0.02% 192.145.175.44
21 366 0.77% 364 0.81% 37771 5.24% 0 0.00% 0 0.00% 30 0.58% 13.66.139.77
22 357 0.75% 355 0.79% 15364 2.13% 0 0.00% 0 0.00% 32 0.62% 13.66.139.124
23 356 0.75% 352 0.78% 13299 1.85% 0 0.00% 0 0.00% 27 0.52% 13.66.139.132
24 337 0.71% 336 0.74% 6839 0.95% 0 0.00% 0 0.00% 1 0.02% 59.92.211.68
25 317 0.67% 270 0.60% 3045 0.42% 0 0.00% 0 0.00% 14 0.27% 66.249.79.243
26 310 0.65% 308 0.68% 564 0.08% 0 0.00% 0 0.00% 29 0.56% 66.249.79.211
27 298 0.63% 265 0.59% 1096 0.15% 0 0.00% 0 0.00% 15 0.29% 66.249.79.254
28 267 0.56% 267 0.59% 1188 0.16% 0 0.00% 0 0.00% 9 0.17% 66.249.68.18
29 264 0.55% 260 0.58% 4922 0.68% 0 0.00% 0 0.00% 4 0.08% 103.245.198.100
30 250 0.53% 248 0.55% 5322 0.74% 0 0.00% 0 0.00% 1 0.02% 59.99.30.25
