Usage statistics for www.digimat.in

Summary Period: July 2020
Generated 01-Aug-2020 05:30 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 202206
Total Files 178564
Total Pages 130587
Total Visits 16718
Total kB Files 3230006
Total kB In 0
Total kB Out 0
Total Unique Sites 5137
Total Unique URLs 28020
Total Unique Referrers 6554
Total Unique User Agents 1261
. Avg Max
Hits per Hour 1404 4384
Hits per Day 33701 39623
Files per Day 29760 34928
Pages per Day 21764 27595
Sites per Day 856 1464
Visits per Day 2786 5745
kB Files per Day 538334 588433
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 88.31% 178564
Code 206 - Partial Content 0.07% 146
Code 301 - Moved Permanently 0.04% 82
Code 302 - Found 0.00% 8
Code 304 - Not Modified 1.33% 2684
Code 400 - Bad Request 0.07% 141
Code 401 - Unauthorized 0.00% 2
Code 404 - Not Found 9.75% 19710
Code 405 - Method Not Allowed 0.03% 52
Code 406 - Not Acceptable 0.01% 17
Code 408 - Request Timeout 0.37% 751
Code 500 - Internal Server Error 0.02% 49

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 19835 9.81% 18086 10.13% 11350 8.69% 1992 11.92% 1149 22.37% 405343 12.55% 0 0.00% 0 0.00%
27 31767 15.71% 28297 15.85% 17523 13.42% 2144 12.82% 1373 26.73% 564702 17.48% 0 0.00% 0 0.00%
28 35253 17.43% 30761 17.23% 23006 17.62% 1803 10.78% 1089 21.20% 563705 17.45% 0 0.00% 0 0.00%
29 38484 19.03% 33804 18.93% 27595 21.13% 2080 12.44% 1128 21.96% 573061 17.74% 0 0.00% 0 0.00%
30 39623 19.60% 34928 19.56% 25439 19.48% 3188 19.07% 1320 25.70% 534762 16.56% 0 0.00% 0 0.00%
31 37244 18.42% 32688 18.31% 25674 19.66% 5745 34.36% 1464 28.50% 588433 18.22% 0 0.00% 0 0.00%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 876 5261 2.60% 747 4482 2.51% 679 4079 3.12% 13312 79869 2.47% 0 0 0.00% 0 0 0.00%
1 1129 6775 3.35% 993 5960 3.34% 937 5624 4.31% 13838 83031 2.57% 0 0 0.00% 0 0 0.00%
2 745 4474 2.21% 626 3760 2.11% 645 3874 2.97% 10774 64641 2.00% 0 0 0.00% 0 0 0.00%
3 1095 6573 3.25% 990 5941 3.33% 871 5226 4.00% 15060 90363 2.80% 0 0 0.00% 0 0 0.00%
4 813 4883 2.41% 707 4246 2.38% 744 4467 3.42% 7319 43911 1.36% 0 0 0.00% 0 0 0.00%
5 857 5142 2.54% 744 4466 2.50% 766 4600 3.52% 7078 42469 1.31% 0 0 0.00% 0 0 0.00%
6 1175 7052 3.49% 1038 6230 3.49% 786 4717 3.61% 17506 105036 3.25% 0 0 0.00% 0 0 0.00%
7 997 5985 2.96% 869 5217 2.92% 923 5542 4.24% 6957 41741 1.29% 0 0 0.00% 0 0 0.00%
8 1036 6221 3.08% 898 5390 3.02% 777 4664 3.57% 15322 91930 2.85% 0 0 0.00% 0 0 0.00%
9 1404 8428 4.17% 1230 7381 4.13% 1035 6215 4.76% 17823 106940 3.31% 0 0 0.00% 0 0 0.00%
10 1649 9895 4.89% 1455 8732 4.89% 1028 6168 4.72% 29712 178274 5.52% 0 0 0.00% 0 0 0.00%
11 2311 13868 6.86% 2117 12706 7.12% 1130 6780 5.19% 39240 235441 7.29% 0 0 0.00% 0 0 0.00%
12 1896 11378 5.63% 1712 10276 5.75% 1017 6105 4.68% 29416 176495 5.46% 0 0 0.00% 0 0 0.00%
13 2009 12054 5.96% 1836 11020 6.17% 1081 6491 4.97% 49019 294114 9.11% 0 0 0.00% 0 0 0.00%
14 1711 10271 5.08% 1523 9142 5.12% 1068 6410 4.91% 25121 150726 4.67% 0 0 0.00% 0 0 0.00%
15 1834 11007 5.44% 1672 10036 5.62% 1042 6253 4.79% 24924 149543 4.63% 0 0 0.00% 0 0 0.00%
16 1346 8079 4.00% 1169 7015 3.93% 876 5258 4.03% 21541 129247 4.00% 0 0 0.00% 0 0 0.00%
17 1403 8419 4.16% 1216 7296 4.09% 897 5384 4.12% 23296 139774 4.33% 0 0 0.00% 0 0 0.00%
18 1322 7937 3.93% 1130 6783 3.80% 895 5370 4.11% 19437 116621 3.61% 0 0 0.00% 0 0 0.00%
19 1620 9720 4.81% 1410 8463 4.74% 962 5777 4.42% 44582 267495 8.28% 0 0 0.00% 0 0 0.00%
20 1958 11751 5.81% 1753 10520 5.89% 897 5382 4.12% 32444 194666 6.03% 0 0 0.00% 0 0 0.00%
21 1869 11218 5.55% 1666 9998 5.60% 917 5502 4.21% 31837 191024 5.91% 0 0 0.00% 0 0 0.00%
22 1477 8866 4.38% 1273 7638 4.28% 946 5681 4.35% 22278 133671 4.14% 0 0 0.00% 0 0 0.00%
23 1158 6949 3.44% 977 5866 3.29% 836 5018 3.84% 20497 122983 3.81% 0 0 0.00% 0 0 0.00%

Top 100 of 28020 Total URLs
# Hits kB F kB In kB Out URL
1 25521 12.62% 114922 3.56% 0 0.00% 0 0.00% /limesurvey/
2 13227 6.54% 214407 6.64% 0 0.00% 0 0.00% /
3 9340 4.62% 95881 2.97% 0 0.00% 0 0.00% /webalizer/
4 3635 1.80% 2586 0.08% 0 0.00% 0 0.00% /blog//xmlrpc.php
5 1996 0.99% 11063 0.34% 0 0.00% 0 0.00% /pub/nptel/css/w3.js
6 1923 0.95% 3576 0.11% 0 0.00% 0 0.00% /pub/nptel/css/styles.css
7 1909 0.94% 1387 0.04% 0 0.00% 0 0.00% /dropdown.html
8 710 0.35% 667 0.02% 0 0.00% 0 0.00% /404.html
9 161 0.08% 2598 0.08% 0 0.00% 0 0.00% /106.html
10 131 0.06% 19120 0.59% 0 0.00% 0 0.00% /cgi-bin/search.cgi
11 111 0.05% 208 0.01% 0 0.00% 0 0.00% /ads.txt
12 101 0.05% 1544 0.05% 0 0.00% 0 0.00% /108.html
13 95 0.05% 10682 0.33% 0 0.00% 0 0.00% /m/
14 92 0.05% 64 0.00% 0 0.00% 0 0.00% /wordpress/xmlrpc.php
15 89 0.04% 1162 0.04% 0 0.00% 0 0.00% /105.html
16 89 0.04% 62 0.00% 0 0.00% 0 0.00% /blog/xmlrpc.php
17 87 0.04% 941 0.03% 0 0.00% 0 0.00% /117.html
18 75 0.04% 981 0.03% 0 0.00% 0 0.00% /111.html
19 72 0.04% 978 0.03% 0 0.00% 0 0.00% /115.html
20 71 0.04% 975 0.03% 0 0.00% 0 0.00% /104.html
21 68 0.03% 482 0.01% 0 0.00% 0 0.00% /116.html
22 67 0.03% 1364 0.04% 0 0.00% 0 0.00% /112.html
23 66 0.03% 32691 1.01% 0 0.00% 0 0.00% /downloads/Digital-Library-OS-for-Schools-Colleges-Universities.pdf
24 65 0.03% 26234 0.81% 0 0.00% 0 0.00% /downloads/topics/electrical-engineering.pdf
25 64 0.03% 622 0.02% 0 0.00% 0 0.00% /101.html
26 63 0.03% 528 0.02% 0 0.00% 0 0.00% /126.html
27 63 0.03% 471 0.01% 0 0.00% 0 0.00% /128.html
28 61 0.03% 213 0.01% 0 0.00% 0 0.00% /nptel/courses/medical/pharmacology/PH11.html
29 58 0.03% 628 0.02% 0 0.00% 0 0.00% /102.html
30 58 0.03% 398 0.01% 0 0.00% 0 0.00% /123.html
31 58 0.03% 478 0.01% 0 0.00% 0 0.00% /124.html
32 57 0.03% 742 0.02% 0 0.00% 0 0.00% /109.html
33 57 0.03% 764 0.02% 0 0.00% 0 0.00% /110.html
34 56 0.03% 418 0.01% 0 0.00% 0 0.00% /107.html
35 56 0.03% 453 0.01% 0 0.00% 0 0.00% /122.html
36 56 0.03% 1309 0.04% 0 0.00% 0 0.00% /limesurvey/tmp/assets/f57e82f0/css/flat_and_modern.css
37 55 0.03% 88 0.00% 0 0.00% 0 0.00% /nptel/courses/video/105104148/L30.html
38 55 0.03% 100 0.00% 0 0.00% 0 0.00% /nptel/courses/video/105104148/pdf.htm
39 54 0.03% 264 0.01% 0 0.00% 0 0.00% /nptel/courses/video/106105191/L01.html
40 53 0.03% 753 0.02% 0 0.00% 0 0.00% /103.html
41 53 0.03% 583 0.02% 0 0.00% 0 0.00% /113.html
42 53 0.03% 412 0.01% 0 0.00% 0 0.00% /114.html
43 53 0.03% 51 0.00% 0 0.00% 0 0.00% /nptel/courses/video/105104148/video.htm
44 52 0.03% 356 0.01% 0 0.00% 0 0.00% /119.html
45 51 0.03% 429 0.01% 0 0.00% 0 0.00% /127.html
46 50 0.02% 1592 0.05% 0 0.00% 0 0.00% /limesurvey/tmp/assets/8489517/decimal.js
47 50 0.02% 206 0.01% 0 0.00% 0 0.00% /nptel/courses/video/106105171/L01.html
48 50 0.02% 123 0.00% 0 0.00% 0 0.00% /nptel/courses/video/121106014/pdf.htm
49 50 0.02% 80 0.00% 0 0.00% 0 0.00% /nptel/courses/video/121106014/video.htm
50 49 0.02% 237 0.01% 0 0.00% 0 0.00% /limesurvey/tmp/assets/f57e82f0/css/jquery-ui-custom.css
51 49 0.02% 600 0.02% 0 0.00% 0 0.00% /limesurvey/tmp/assets/f57e82f0/scripts/bootstrap-slider.js
52 49 0.02% 257 0.01% 0 0.00% 0 0.00% /nptel/courses/video/106104128/L01.html
53 48 0.02% 350 0.01% 0 0.00% 0 0.00% /121.html
54 48 0.02% 23 0.00% 0 0.00% 0 0.00% /limesurvey/scripts/deactivatedebug.js
55 48 0.02% 1442 0.04% 0 0.00% 0 0.00% /limesurvey/tmp/assets/d686e393/jquery-2.2.4.min.js
56 47 0.02% 494 0.02% 0 0.00% 0 0.00% /limesurvey/tmp/assets/5cb1fe8/js/bootstrap.min.js
57 47 0.02% 140 0.00% 0 0.00% 0 0.00% /limesurvey/tmp/assets/f57e82f0/css/bootstrap-slider.css
58 47 0.02% 126 0.00% 0 0.00% 0 0.00% /limesurvey/tmp/assets/f57e82f0/scripts/template.js
59 47 0.02% 77 0.00% 0 0.00% 0 0.00% /nptel/courses/video/103108123/L54.html
60 46 0.02% 1471 0.05% 0 0.00% 0 0.00% /limesurvey/scripts/expressions/em_javascript.js
61 46 0.02% 320 0.01% 0 0.00% 0 0.00% /limesurvey/scripts/survey_runtime.js
62 46 0.02% 55 0.00% 0 0.00% 0 0.00% /limesurvey/tmp/assets/297270e1/jquery.ui.touch-punch.min.js
63 46 0.02% 334 0.01% 0 0.00% 0 0.00% /limesurvey/tmp/assets/b2ebdf9c/css/font-awesome.min.css
64 46 0.02% 96 0.00% 0 0.00% 0 0.00% /limesurvey/tmp/assets/f57e82f0/css/awesome-bootstrap-checkbox/awesome-bootstrap-checkbox.css
65 46 0.02% 281 0.01% 0 0.00% 0 0.00% /limesurvey/tmp/assets/f57e82f0/css/template.css
66 44 0.02% 337 0.01% 0 0.00% 0 0.00% /118.html
67 44 0.02% 2781 0.09% 0 0.00% 0 0.00% /limesurvey/tmp/assets/d601809b/js/jquery-ui-1.11.4.min.js
68 43 0.02% 168 0.01% 0 0.00% 0 0.00% /nptel/courses/medical/anatomy/AN11.html
69 42 0.02% 93 0.00% 0 0.00% 0 0.00% /cgi-bin/search.html
70 42 0.02% 144 0.00% 0 0.00% 0 0.00% /nptel/courses/video/105105162/pdf.htm
71 41 0.02% 1307 0.04% 0 0.00% 0 0.00% /limesurvey/templates/default/favicon.ico
72 41 0.02% 183 0.01% 0 0.00% 0 0.00% /nptel/courses/medical/microbiology/MB11.html
73 40 0.02% 78 0.00% 0 0.00% 0 0.00% /nptel/courses/video/105105162/video.htm
74 40 0.02% 220 0.01% 0 0.00% 0 0.00% /nptel/courses/video/108105102/L01.html
75 40 0.02% 3837 0.12% 0 0.00% 0 0.00% /syllabus/
76 39 0.02% 40021 1.24% 0 0.00% 0 0.00% /list.html
77 39 0.02% 49 0.00% 0 0.00% 0 0.00% /nptel/courses/video/108105102/video.htm
78 38 0.02% 105 0.00% 0 0.00% 0 0.00% /nptel/courses/video/108105102/pdf.htm
79 37 0.02% 164 0.01% 0 0.00% 0 0.00% /nptel/courses/medical/biochemistry/BC11.html
80 37 0.02% 194 0.01% 0 0.00% 0 0.00% /nptel/courses/video/112104250/L01.html
81 37 0.02% 3555 0.11% 0 0.00% 0 0.00% /topics/
82 36 0.02% 225 0.01% 0 0.00% 0 0.00% /nptel/courses/video/105106050/L38.html
83 36 0.02% 198 0.01% 0 0.00% 0 0.00% /nptel/courses/video/106105163/L01.html
84 36 0.02% 171 0.01% 0 0.00% 0 0.00% /nptel/courses/video/106105183/L01.html
85 35 0.02% 169 0.01% 0 0.00% 0 0.00% /nptel/courses/video/106106145/L01.html
86 34 0.02% 883 0.03% 0 0.00% 0 0.00% /limesurvey/tmp/assets/f57e82f0/fonts/lato-v11-latin-regular.woff2
87 33 0.02% 35933 1.11% 0 0.00% 0 0.00% /downloads/NPTEL-1719-video-courses.pdf
88 33 0.02% 123 0.00% 0 0.00% 0 0.00% /nptel/courses/medical/physiology/PY11.html
89 33 0.02% 53 0.00% 0 0.00% 0 0.00% /nptel/courses/video/105104148/L32.html
90 32 0.02% 155 0.00% 0 0.00% 0 0.00% /nptel/courses/video/104104085/L01.html
91 32 0.02% 141 0.00% 0 0.00% 0 0.00% /nptel/courses/video/106105152/L01.html
92 32 0.02% 177 0.01% 0 0.00% 0 0.00% /nptel/courses/video/106105173/L01.html
93 32 0.02% 165 0.01% 0 0.00% 0 0.00% /nptel/courses/video/106105174/L01.html
94 32 0.02% 91 0.00% 0 0.00% 0 0.00% /nptel/courses/video/106105191/pdf.htm
95 31 0.02% 198 0.01% 0 0.00% 0 0.00% /129.html
96 31 0.02% 50 0.00% 0 0.00% 0 0.00% /nptel/courses/video/106105191/video.htm
97 31 0.02% 77 0.00% 0 0.00% 0 0.00% /nptel/courses/video/108102047/L01.html
98 31 0.02% 121 0.00% 0 0.00% 0 0.00% /nptel/courses/video/113102080/L01.html
99 30 0.01% 83046 2.57% 0 0.00% 0 0.00% /downloads/pdf-browser/computer-science-and-engineering.pdf
100 30 0.01% 89 0.00% 0 0.00% 0 0.00% /nptel/courses/video/106104128/pdf.htm

Top 100 of 28020 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13227 6.54% 214407 6.64% 0 0.00% 0 0.00% /
2 25521 12.62% 114922 3.56% 0 0.00% 0 0.00% /limesurvey/
3 9340 4.62% 95881 2.97% 0 0.00% 0 0.00% /webalizer/
4 30 0.01% 83046 2.57% 0 0.00% 0 0.00% /downloads/pdf-browser/computer-science-and-engineering.pdf
5 15 0.01% 55268 1.71% 0 0.00% 0 0.00% /downloads/topics/70800-nptel-video-lecture-topics.pdf
6 14 0.01% 51445 1.59% 0 0.00% 0 0.00% /downloads/pdf-browser/mechanical-engineering.pdf
7 39 0.02% 40021 1.24% 0 0.00% 0 0.00% /list.html
8 33 0.02% 35933 1.11% 0 0.00% 0 0.00% /downloads/NPTEL-1719-video-courses.pdf
9 66 0.03% 32691 1.01% 0 0.00% 0 0.00% /downloads/Digital-Library-OS-for-Schools-Colleges-Universities.pdf
10 9 0.00% 29432 0.91% 0 0.00% 0 0.00% /downloads/topics/36100-nptel-video-lecture-topics-in-single-pdf.pdf
11 4 0.00% 27837 0.86% 0 0.00% 0 0.00% /downloads/topics/64280-nptel-video-lecture-topics.pdf
12 65 0.03% 26234 0.81% 0 0.00% 0 0.00% /downloads/topics/electrical-engineering.pdf
13 13 0.01% 24898 0.77% 0 0.00% 0 0.00% /downloads/pdf-browser/electrical-engineering.pdf
14 14 0.01% 21192 0.66% 0 0.00% 0 0.00% /downloads/pdf-browser/chemistry-and-biochemistry.pdf
15 13 0.01% 20538 0.64% 0 0.00% 0 0.00% /downloads/pdf-browser/management.pdf
16 12 0.01% 20344 0.63% 0 0.00% 0 0.00% /downloads/pdf-browser/humanities-and-social-sciences.pdf
17 26 0.01% 20078 0.62% 0 0.00% 0 0.00% /downloads/topics/mechanical-engineering.pdf
18 131 0.06% 19120 0.59% 0 0.00% 0 0.00% /cgi-bin/search.cgi
19 17 0.01% 18252 0.57% 0 0.00% 0 0.00% /downloads/NPTEL-1624-video-courses.pdf
20 21 0.01% 17641 0.55% 0 0.00% 0 0.00% /downloads/pdf-browser/metallurgy-and-material-sciences.pdf
21 27 0.01% 17174 0.53% 0 0.00% 0 0.00% /downloads/topics/computer-science-and-engineering.pdf
22 14 0.01% 15754 0.49% 0 0.00% 0 0.00% /downloads/pdf-browser/electronics-and-communication-engineering.pdf
23 13 0.01% 15716 0.49% 0 0.00% 0 0.00% /downloads/pdf-browser/physics.pdf
24 9 0.00% 15357 0.48% 0 0.00% 0 0.00% /downloads/pdf-browser/civil-engineering.pdf
25 11 0.01% 13291 0.41% 0 0.00% 0 0.00% /downloads/pdf-browser/mathematics.pdf
26 10 0.00% 12170 0.38% 0 0.00% 0 0.00% /downloads/pdf-browser/chemical-engineering.pdf
27 1996 0.99% 11063 0.34% 0 0.00% 0 0.00% /pub/nptel/css/w3.js
28 14 0.01% 11042 0.34% 0 0.00% 0 0.00% /downloads/pdf-browser/aerospace-engineering.pdf
29 95 0.05% 10682 0.33% 0 0.00% 0 0.00% /m/
30 10 0.00% 9370 0.29% 0 0.00% 0 0.00% /downloads/pdf-browser/biotechnology.pdf
31 20 0.01% 8809 0.27% 0 0.00% 0 0.00% /downloads/topics/humanities-and-social-sciences.pdf
32 16 0.01% 7458 0.23% 0 0.00% 0 0.00% /downloads/NPTEL-1722-video-courses.pdf
33 10 0.00% 7149 0.22% 0 0.00% 0 0.00% /downloads/NPTEL-1163-video-courses.pdf
34 18 0.01% 7096 0.22% 0 0.00% 0 0.00% /downloads/topics/mathematics.pdf
35 17 0.01% 6956 0.22% 0 0.00% 0 0.00% /downloads/topics/management.pdf
36 15 0.01% 6929 0.21% 0 0.00% 0 0.00% /downloads/topics/civil-engineering.pdf
37 8 0.00% 6654 0.21% 0 0.00% 0 0.00% /keyword.html
38 21 0.01% 5937 0.18% 0 0.00% 0 0.00% /downloads/topics/electronics-and-communication-engineering.pdf
39 11 0.01% 5310 0.16% 0 0.00% 0 0.00% /downloads/pdf-browser/ocean-engineering.pdf
40 8 0.00% 5081 0.16% 0 0.00% 0 0.00% /pdf/106.pdf
41 10 0.00% 5059 0.16% 0 0.00% 0 0.00% /downloads/Digital-Library-OS-for-NPTEL-SWAYAM-local-chapters.pdf
42 23 0.01% 5030 0.16% 0 0.00% 0 0.00% /downloads/topics/physics.pdf
43 12 0.01% 4717 0.15% 0 0.00% 0 0.00% /downloads/pdf-browser/agriculture.pdf
44 14 0.01% 4388 0.14% 0 0.00% 0 0.00% /downloads/topics/chemistry-and-biochemistry.pdf
45 17 0.01% 4326 0.13% 0 0.00% 0 0.00% /downloads/topics/metallurgy-and-material-science.pdf
46 13 0.01% 4203 0.13% 0 0.00% 0 0.00% /downloads/pdf-browser/basic-courses-semester-1-and-2.pdf
47 2 0.00% 4146 0.13% 0 0.00% 0 0.00% /downloads/topics/49200-nptel-video-lecture-topics.pdf
48 10 0.00% 4008 0.12% 0 0.00% 0 0.00% /downloads/pdf-browser/multi-disciplinary.pdf
49 14 0.01% 4002 0.12% 0 0.00% 0 0.00% /downloads/pdf-browser/special-lecture-series.pdf
50 40 0.02% 3837 0.12% 0 0.00% 0 0.00% /syllabus/
51 14 0.01% 3704 0.11% 0 0.00% 0 0.00% /downloads/pdf-browser/architecture.pdf
52 20 0.01% 3668 0.11% 0 0.00% 0 0.00% /downloads/pdf-browser/textile-engineering.pdf
53 1923 0.95% 3576 0.11% 0 0.00% 0 0.00% /pub/nptel/css/styles.css
54 13 0.01% 3564 0.11% 0 0.00% 0 0.00% /downloads/topics/chemical-engineering.pdf
55 37 0.02% 3555 0.11% 0 0.00% 0 0.00% /topics/
56 14 0.01% 3527 0.11% 0 0.00% 0 0.00% /downloads/pdf-browser/engineering-design.pdf
57 29 0.01% 3298 0.10% 0 0.00% 0 0.00% /downloads/topics/ocean-engineering.pdf
58 18 0.01% 3173 0.10% 0 0.00% 0 0.00% /downloads/topics/aerospace-engineering.pdf
59 6 0.00% 2997 0.09% 0 0.00% 0 0.00% /downloads/NPTEL-1308-video-courses.pdf
60 11 0.01% 2967 0.09% 0 0.00% 0 0.00% /downloads/pdf-browser/general.pdf
61 15 0.01% 2853 0.09% 0 0.00% 0 0.00% /downloads/topics/biotechnology.pdf
62 44 0.02% 2781 0.09% 0 0.00% 0 0.00% /limesurvey/tmp/assets/d601809b/js/jquery-ui-1.11.4.min.js
63 4 0.00% 2614 0.08% 0 0.00% 0 0.00% /downloads/NPTEL-1625-video-courses.pdf
64 161 0.08% 2598 0.08% 0 0.00% 0 0.00% /106.html
65 3635 1.80% 2586 0.08% 0 0.00% 0 0.00% /blog//xmlrpc.php
66 2 0.00% 2240 0.07% 0 0.00% 0 0.00% /downloads/NPTEL-1495-video-courses.pdf
67 1 0.00% 2175 0.07% 0 0.00% 0 0.00% /downloads/topics/41500-nptel-video-lecture-topics.pdf
68 19 0.01% 1765 0.05% 0 0.00% 0 0.00% /datatables/jQuery-3.2.1/jquery-3.2.1.js
69 12 0.01% 1762 0.05% 0 0.00% 0 0.00% /downloads/416-nptel-video-courses-information-for-july-to-december-2020.pdf
70 16 0.01% 1691 0.05% 0 0.00% 0 0.00% /downloads/topics/basic-courses-semester-1-and-2.pdf
71 14 0.01% 1601 0.05% 0 0.00% 0 0.00% /downloads/pdf-browser/atmospheric-science.pdf
72 50 0.02% 1592 0.05% 0 0.00% 0 0.00% /limesurvey/tmp/assets/8489517/decimal.js
73 101 0.05% 1544 0.05% 0 0.00% 0 0.00% /108.html
74 22 0.01% 1528 0.05% 0 0.00% 0 0.00% /limesurvey/tmp/assets/b2ebdf9c/fonts/fontawesome-webfont.woff2
75 46 0.02% 1471 0.05% 0 0.00% 0 0.00% /limesurvey/scripts/expressions/em_javascript.js
76 48 0.02% 1442 0.04% 0 0.00% 0 0.00% /limesurvey/tmp/assets/d686e393/jquery-2.2.4.min.js
77 1909 0.94% 1387 0.04% 0 0.00% 0 0.00% /dropdown.html
78 67 0.03% 1364 0.04% 0 0.00% 0 0.00% /112.html
79 12 0.01% 1357 0.04% 0 0.00% 0 0.00% /downloads/topics/multi-disciplinary.pdf
80 56 0.03% 1309 0.04% 0 0.00% 0 0.00% /limesurvey/tmp/assets/f57e82f0/css/flat_and_modern.css
81 41 0.02% 1307 0.04% 0 0.00% 0 0.00% /limesurvey/templates/default/favicon.ico
82 12 0.01% 1301 0.04% 0 0.00% 0 0.00% /downloads/pdf-browser/mining-engineering.pdf
83 13 0.01% 1287 0.04% 0 0.00% 0 0.00% /downloads/topics/agriculture.pdf
84 1 0.00% 1274 0.04% 0 0.00% 0 0.00% /downloads/NPTEL-1721-video-courses.pdf
85 14 0.01% 1174 0.04% 0 0.00% 0 0.00% /downloads/topics/engineering-design.pdf
86 3 0.00% 1167 0.04% 0 0.00% 0 0.00% /pdf/117.pdf
87 89 0.04% 1162 0.04% 0 0.00% 0 0.00% /105.html
88 13 0.01% 1126 0.03% 0 0.00% 0 0.00% /downloads/pdf-browser/nanotechnology.pdf
89 16 0.01% 1105 0.03% 0 0.00% 0 0.00% /downloads/topics/general.pdf
90 14 0.01% 1050 0.03% 0 0.00% 0 0.00% /downloads/topics/special-lecture-series.pdf
91 1 0.00% 1028 0.03% 0 0.00% 0 0.00% /digimat/static-ip-settings.webm
92 12 0.01% 1011 0.03% 0 0.00% 0 0.00% /downloads/topics/architecture.pdf
93 75 0.04% 981 0.03% 0 0.00% 0 0.00% /111.html
94 72 0.04% 978 0.03% 0 0.00% 0 0.00% /115.html
95 71 0.04% 975 0.03% 0 0.00% 0 0.00% /104.html
96 2 0.00% 974 0.03% 0 0.00% 0 0.00% /nptel2019/52.pdf
97 14 0.01% 955 0.03% 0 0.00% 0 0.00% /downloads/topics/textile-engineering.pdf
98 87 0.04% 941 0.03% 0 0.00% 0 0.00% /117.html
99 2 0.00% 885 0.03% 0 0.00% 0 0.00% /downloads/topics/civil-engineering
100 34 0.02% 883 0.03% 0 0.00% 0 0.00% /limesurvey/tmp/assets/f57e82f0/fonts/lato-v11-latin-regular.woff2

Top 10 of 6323 Total Entry Pages
# Hits Visits URL
1 25521 12.62% 5309 33.81% /limesurvey/
2 13227 6.54% 961 6.12% /
3 161 0.08% 76 0.48% /106.html
4 131 0.06% 64 0.41% /cgi-bin/search.cgi
5 1909 0.94% 55 0.35% /dropdown.html
6 55 0.03% 50 0.32% /nptel/courses/video/105104148/L30.html
7 47 0.02% 41 0.26% /nptel/courses/video/103108123/L54.html
8 87 0.04% 32 0.20% /117.html
9 710 0.35% 31 0.20% /404.html
10 36 0.02% 30 0.19% /nptel/courses/video/105106050/L38.html

Top 10 of 5847 Total Exit Pages
# Hits Visits URL
1 25521 12.62% 5277 33.38% /limesurvey/
2 13227 6.54% 1240 7.84% /
3 1909 0.94% 1124 7.11% /dropdown.html
4 710 0.35% 82 0.52% /404.html
5 92 0.05% 73 0.46% /wordpress/xmlrpc.php
6 131 0.06% 63 0.40% /cgi-bin/search.cgi
7 89 0.04% 57 0.36% /blog/xmlrpc.php
8 161 0.08% 50 0.32% /106.html
9 47 0.02% 41 0.26% /nptel/courses/video/103108123/L54.html
10 61 0.03% 29 0.18% /nptel/courses/medical/pharmacology/PH11.html

Top 100 of 5137 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8712 4.31% 8712 4.88% 1072 0.03% 0 0.00% 0 0.00% 10 0.06% ::1
2 8064 3.99% 0 0.00% 3591 0.11% 0 0.00% 0 0.00% 1 0.01% 35.181.48.42
3 7908 3.91% 7908 4.43% 81208 2.51% 0 0.00% 0 0.00% 6 0.04% 2.61.248.225
4 6962 3.44% 6837 3.83% 22391 0.69% 0 0.00% 0 0.00% 2 0.01% 94.130.18.161
5 5847 2.89% 5841 3.27% 29206 0.90% 0 0.00% 0 0.00% 10 0.06% 216.18.204.150
6 4299 2.13% 4294 2.40% 17654 0.55% 0 0.00% 0 0.00% 11 0.07% 216.18.204.132
7 3500 1.73% 0 0.00% 1559 0.05% 0 0.00% 0 0.00% 1 0.01% 91.226.167.36
8 3342 1.65% 3337 1.87% 66273 2.05% 0 0.00% 0 0.00% 1 0.01% 54.197.234.188
